The official chip time listed in the newspaper and on the Cleveland Marathon website is 2:55:56. The official clock time is 2:56:59. The 1 minute difference is, how can I put this bluntly, wrong. I crossed the starting line about 5 seconds after the horn sounded, meaning the difference should be about 5 seconds, not 57 seconds. I spoke with other runners, and they all had the same issue. So, there is definitely a something wrong. I assume the race director is investigating and will make an official statement, to confirm the clock or the chip times. Here are the official times as of this morning, and finish positions from the website.
And here are my mile-by-mile times from my Garmin. By my watch, my finishing time was 2:55:53. We'll see what the final official time is when the RD makes them public.
Split Summary ====
1) - 1m - 6:51(6:51/m)
2) - 1m - 6:27(6:27/m)
3) - 1m - 6:30(6:30/m)
4) - 1m - 6:33(6:33/m)
5) - 1m - 6:42(6:42/m)
6) - 1m - 6:21(6:21/m)
7) - 1m - 6:37(6:37/m)
8) - 1m - 6:51(6:51/m)
9) - 1m - 6:49(6:49/m)
10) - 1m - 6:33(6:33/m)
11) - 1m - 6:56(6:56/m)
12) - 1m - 6:45(6:45/m)
13) - 1m - 6:30(6:30/m)
14) - 1m - 6:48(6:48/m)
15) - 1m - 6:56(6:56/m)
16) - 1m - 6:50(6:50/m)
17) - 1m - 6:49(6:49/m)
18) - 1m - 6:46(6:46/m)
19) - 1m - 6:41(6:41/m)
20) - 1m - 6:39(6:39/m)
21) - 1m - 6:49(6:49/m)
22) - 1m - 6:51(6:51/m)
23) - 1m - 6:44(6:44/m)
24) - 1m - 6:45(6:45/m)
25) - 1m - 6:43(6:43/m)
26) - 1m - 6:43(6:43/m)
1) - 1m - 6:51(6:51/m)
2) - 1m - 6:27(6:27/m)
3) - 1m - 6:30(6:30/m)
4) - 1m - 6:33(6:33/m)
5) - 1m - 6:42(6:42/m)
6) - 1m - 6:21(6:21/m)
7) - 1m - 6:37(6:37/m)
8) - 1m - 6:51(6:51/m)
9) - 1m - 6:49(6:49/m)
10) - 1m - 6:33(6:33/m)
11) - 1m - 6:56(6:56/m)
12) - 1m - 6:45(6:45/m)
13) - 1m - 6:30(6:30/m)
14) - 1m - 6:48(6:48/m)
15) - 1m - 6:56(6:56/m)
16) - 1m - 6:50(6:50/m)
17) - 1m - 6:49(6:49/m)
18) - 1m - 6:46(6:46/m)
19) - 1m - 6:41(6:41/m)
20) - 1m - 6:39(6:39/m)
21) - 1m - 6:49(6:49/m)
22) - 1m - 6:51(6:51/m)
23) - 1m - 6:44(6:44/m)
24) - 1m - 6:45(6:45/m)
25) - 1m - 6:43(6:43/m)
26) - 1m - 6:43(6:43/m)
27) - .2m-1:23(6:55/m)
Regardless, I ran my sub-3 hour and won my age group. It was a brisk, windy morning, but we did not have any rain, and the skies cleared so we had sunshine through most of the day.
The post race SERC party was at our house. We had about 40 people over, and everyone seemed to be having fun. SERC runners had a pretty good day overall, with E-speed coming in second overall woman in the half-marathon, and Barb getting a PR in the half.
More later...
The post race SERC party was at our house. We had about 40 people over, and everyone seemed to be having fun. SERC runners had a pretty good day overall, with E-speed coming in second overall woman in the half-marathon, and Barb getting a PR in the half.
More later...
4 comments:
Wow! Nice job!! (with tech issues or not)
And that's some nice, consistent running!!!
Finally, the 3 hour monkey is off your back, way to go. I know you were going to get it done at this race. Congrats.
...Thanks for the advice
A.w.e.s.o.m.e!
Congrat on the PR and AG win.
Congrats on winning your age group - and on an amazing run in general! Like the new look for the blog.
Post a Comment