Mile | Pace | Time |
1 | 0:07:16 | 0:07:16 |
2 | 0:07:43 | 0:14:59 |
3 | 0:07:54 | 0:22:53 |
4 | 0:06:58 | 0:29:51 |
5 | 0:06:56 | 0:36:47 |
6 | 0:07:01 | 0:43:48 |
7 | 0:07:00 | 0:50:48 |
8 | 0:07:04 | 0:57:52 |
9 | 0:07:09 | 1:05:01 |
10 | 0:07:07 | 1:12:08 |
11 | 0:07:09 | 1:19:17 |
12 | 0:07:06 | 1:26:23 |
13 | 0:07:03 | 1:33:26 |
14 | 0:07:22 | 1:40:48 |
15 | 0:06:51 | 1:47:39 |
16 | 0:07:00 | 1:54:39 |
17 | 0:07:09 | 2:01:48 |
18 | 0:07:00 | 2:08:48 |
19 | 0:06:51 | 2:15:39 |
20 | 0:07:02 | 2:22:41 |
21 | 0:07:07 | 2:29:48 |
22 | 0:06:53 | 2:36:41 |
23 | 0:07:13 | 2:43:54 |
24 | 0:07:07 | 2:51:01 |
25 | 0:07:05 | 2:58:06 |
26 | 0:07:06 | 3:05:12 |
26.2 | 0:07:06 | 3:07:58 |
2 days ago
1 comment:
Looks like you stayed strong the whole way though!! CONGRATS!
Post a Comment